How to Measure

Chest
Measure around fullest part
Waist
Measure around natural waistline
Hips
Measure around fullest part of hip (17" from armhole)
Sizing and Fit
| SIZE | BUST | NATURAL WAIST | HIP | LENGTH |
|---|---|---|---|---|
| Inches | Inches | Inches | Inches | |
| 0 | 32.5-33.5 | 25.5-26.5 | 35-36 | 62 1/2 |
| 2 | 33.5-34.5 | 26.5-27.5 | 36-37 | 62 3/4 |
| 4 | 34.5-35.5 | 27.5-28.5 | 37-38 | 63 |
| 6 | 35.5-36.5 | 28.5-29.5 | 38-39 | 63 1/4 |
| 8 | 36.5-37.5 | 29.5-30.5 | 39-40 | 63 1/2 |
| 10 | 37.5-38.5 | 30.5-31.5 | 40-41 | 63 3/4 |
| 12 | 39-40.5 | 32-33.5 | 41.5-43 | 64 |
| 14 | 40.5-42 | 33.5-35 | 43-44.5 | 64 1/4 |
| 16 | 42-43.5 | 35-36.5 | 44.5-46 | 64 1/2 |
| 18 | 43.5-45.5 | 36.5-38.5 | 46-48 | 64 3/4 |
| 20 | 45.5-47.5 | 38.5-40.5 | 48-50 | 65 |
| 22 | 47.5-49.5 | 40.5-42.5 | 50-52 | 65 1/4 |
International single size conversion
| US | UK | EU |
|---|---|---|
| 0 | 4 | 32 |
| 2 | 6 | 34 |
| 4 | 8 | 36 |
| 6 | 10 | 38 |
| 8 | 12 | 40 |
| 10 | 14 | 42 |
| 12 | 16 | 44 |
| 14 | 18 | 46 |